Units & Capabilities
5 Compliant Sewing Units
2 State of Art Compliant and Sustainable
Washing Units
All operating in and around Bangalore, India
Sewing Units
Sunkadakatte-Bangalore
Kamakshipalya-Bangalore Chickballapur Town
Melur-Vijayapura
Chikballapur-Shidlagatta Road
Washing Units
Sunkadakatte-Bangalore
Chikballapur-Shidlagatta Road
Units | Location | Sewing/Month | Washing/Month | ||
---|---|---|---|---|---|
Jeans | Trousers | Jeans | Trousers | ||
1 | Sunkadakatte | 40,000 | - | - | - |
2 | Sunkadakatte | - | 55,000 | - | - |
3 | Chikballapur | 60,000 | - | - | - |
4 | WeOne-Kamakshipalya | - | 30,000 | - | - |
5 | Sunkadakatte | - | - | 1,25,000 | 50,000 |
6 | Melur/Vijipura | 40,000 | - | - | - |
7 | Chikballapur-Shidlagatta | 60,000 | - | - | - |
MASTER UNIT | Chikballapur-Shidlagatta | - | - | 3,00,000 | 50,000 |
2,00,000 | 85,000 | 4,25,000 | 1,00,000 |
Combined Capacities
Department | Denim | Non Denim | Total |
---|---|---|---|
Cutting | 250000 | 70000 | 320000 |
Multi Head Embroidery | 130000 | 30000 | 160000 |
Jeanologia Laser | 10000 | 50000 | 15000 |
Finishing | 250000 | 70000 | 32000 |
Sampling Capabilities
Shell has an experienced Design Team with the latest CAD section. The Sampling team is supported by dedicated merchants and a team of highly experienced sample tailors. Shell develops latest designs based on the trends and Shell offers its designs to interested customers.

Embroidery
Machine | Model | No. of Machines | Unit | Capacity/month |
---|---|---|---|---|
SWF | 6 hd | 2 | 1 | 1,20,000 |
SWF | 18 hd | 1 | ||
SWF | 12 hd | 1 | MU | 70,000 |
Total | 5 | 1,90,000 |
Special Machines




